www.ECU-MAPS.co.uk               Tel: 0845 838 1047
Engine Power or Economy tuning.                           Mob: 07717 453 247

HomeVehiclesSelf TuneContact

 

 

 

Welcome to the BMW vehicle list.

Most BMW upgrades are from £295.00 contact us for an exact quote.

If your vehicle is not listed, contact us.

 Car Make, Model Power PS Tuned PS Torque NM Tuned NM
 BMW 1 120d 163 163   193 340 400
 BMW 1 120i 150 150   165 200 220
 BMW 3 E30 316i 100 100   107 141 157
 BMW 3 E30 318i 113 113   126 162 180
 BMW 3 E30 320i 129 129   140 164 182
 BMW 3 E30 324TD 115 115   139 220 264
 BMW 3 E30 325i 170 170   186 222 243
 BMW 3 E30 M3 195 + EVO 195   210 230 252
 BMW 3 E36 316i 102 102   111 150 168
 BMW 3 E36 318 TDS 90 90   113 190 255
 BMW 3 E36 318 TDS Compact 90 90   113 190 255
 BMW 3 E36 318i 115 115   127 168 187
 BMW 3 E36 318is 140 140   151 175 198
 BMW 3 E36 320i 24V 150 150   163 190 212
 BMW 3 E36 320i 129 129   140 164 182
 BMW 3 E36 323i 170 170   182 245 272
 BMW 3 E36 325 TD 115 115   141 245 288
 BMW 3 E36 325 TDS 143 143   175 260 320
 BMW 3 E36 325i 170 170   186 222 243
 BMW 3 E36 325i 192 192   206 245 280
 BMW 3 E36 328i 193 193   211 280 310
 BMW 3 E36 M3 3.0 286 286   305 320 340
 BMW 3 E36 M3 3.2i Coupe 321 321   340 350 382
 BMW 3 E36 M3 3.2i 321 321   340 350 382
 BMW 3 E46 316i 115 115   127 175 195
 BMW 3 E46 318ci 143 143   158 200 220
 BMW 3 E46 318d 116 116   144 280 340
 BMW 3 E46 318i 118 118   130 180 200
 BMW 3 E46 320d 136 136   168 280 348
 BMW 3 E46 320d 150 150   183 330 390
 BMW 3 E46 320i 170 170   185 210 230
 BMW 3 E46 323ci 170 170   188 245 270
 BMW 3 E46 325i 192 192   208 245 270
 BMW 3 E46 328i 193 193   204 280 312
 BMW 3 E46 330d 184 184   212 390 450
 BMW 3 E46 330d 204 204   234 410 470
 BMW 3 E46 330i 231 231   246 300 325
 BMW 3 E46 M3 343 343   363 365 395
 BMW 3 E90 318d 122 122   147 280 330
 BMW 3 E90 320ci 170 170   182 210 230
 BMW 3 E90 320d 163 163   190 340 400
 BMW 3 330d 231 231   261 500 560
 BMW 5 E34 518i 115 115   127 168 186
 BMW 5 E34 520 129 129   143 164 182
 BMW 5 E34 520 150 150   164 190 212
 BMW 5 E34 524 TD 115 115   141 220 263
 BMW 5 E34 525 TD 115 115   141 245 288
 BMW 5 E34 525 TDS 143 143   175 280 340
 BMW 5 E34 525i 170 170   185 222 247
 BMW 5 E34 525i 24V 192 192   207 245 282
 BMW 5 E34 530i 188 188   206 260 302
 BMW 5 E34 530i V8 E 218 218   242 290 320
 BMW 5 E34 535i 211 211   231 320 340
 BMW 5 E34 540 286 286   306 400 438
 BMW 5 E34 M5 3.6 315 315   344 360 390
 BMW 5 E34 M5 3.8 340 340   357 400 432
 BMW 5 E39 520d 136 136   168 280 348
 BMW 5 E39 520i 170 170   185 210 230
 BMW 5 E39 523i 170 170   187 245 272
 BMW 5 E39 525 TDS 143 143   172 280 350
 BMW 5 E39 525d 163 163   191 350 410
 BMW 5 E39 525i 192 192   208 245 270
 BMW 5 E39 528i 193 193   204 280 312
 BMW 5 E39 530d 184 184   212 390 450
 BMW 5 E39 530d 193 193   221 410 480
 BMW 5 E39 530i 231 231   246 300 325
 BMW 5 E39 535i 245 245   260 345 370
 BMW 5 E39 540i 286 286   308 440 470
 BMW M5 5.0 E39 400 400   420 500 525
 BMW 5 E60 520d 163 163   190 340 400
 BMW 5 E60 520i 170 170   182 210 230
 BMW 5 E60 525d 177 177   207 400 460
 BMW 5 E60 525i 192 192   211 245 265
 BMW 5 E60 530d 218 218   248 500 560
 BMW 5 E60 530d 231 231   261 500 560
 BMW 5 E60 535d 272 272   313 560 630
 BMW 5 E60 545i 333 333   366 450 470
 BMW 5 E60 M5 V10 507   551 490 537
 BMW 6 630i 258 258   284 300 312
 BMW 6 645CI 333 333   366 450 462
 BMW M6 V10 507   551 490 537
 BMW 7 E32 730i 188 188   206 260 310
 BMW 7 E32 730i V8 218 218   241 290 325
 BMW 7 E32 735 211 211   231 320 340
 BMW 7 E32 740 286 286   306 400 440
 BMW 7 E32 750 300 300   321 450 480
 BMW 7 E38 725 TDS 143 143   175 280 345
 BMW 7 E38 728i 193 193   207 280 312
 BMW 7 E38 730d 184 184   212 390 450
 BMW 7 E38 730d 193 193   221 410 480
 BMW 7 E38 730i 218 218   241 290 323
 BMW 7 E38 735i 238 238   253 345 372
 BMW 7 E38 740d 245 245   274 560 630
 BMW 7 E38 740i (4.0l) 286 286   306 400 440
 BMW 7 E38 740i (4.4l) 286 286   304 440 460
 BMW 7 E38 750i 326 326   351 490 525
 BMW 7 E65 730d 218 218   248 500 565
 BMW 7 E65 730i 231 231   254 300 318
 BMW 7 E65 735i 272 272   300 360 375
 BMW 7 E65 740d 259 259   289 600 660
 BMW 7 E65 745i 333 333   366 450 460
 BMW 7 E65 760i 445 445   489 600 615
 BMW 8 E31 840 CI 4.0 286 286   306 400 440
 BMW 8 E31 840 CI 4.4 286 286   306 440 465
 BMW 8 E31 850 CI 326 326   361 490 530
 BMW 8 E31 850 CSI 380 380   412 550 590
 BMW 8 E31 850i 300 300   322 450 480
 BMW Mini Cooper 1.4 D 75 75   105 180 221
 BMW Mini Cooper 1.6 115 115   125 150 165
 BMW Mini Cooper 1.6 90 90   110 140 165
 BMW Mini Cooper 1.6 S Komp 170 170   190 220 260
 BMW Mini One 1.6 90 90   110 140 170
 BMW Roadster Z1 2.5 170 170   186 222 240
 BMW Roadster Z3 1.8 115 115   127 168 185
 BMW Roadster Z3 1.9 118 118   129 180 196
 BMW Roadster Z3 2.0 150 150   166 190 210
 BMW Coupe Z3 2.8 193 193   211 280 310
 BMW Roadster Z3 2.8 193 193   204 280 310
 BMW Roadster Z3 3.0 231 231   246 300 325
 BMW Coupe Z3 3.0 231 231   246 300 325
 BMW Roadster Z3 3.2 M3 321 321   339 350 380
 BMW Z4 2.2i 170 170   185 210 235
 BMW Roadster Z4 2.5i 192 192   210 245 265
 BMW Roadster Z4 3.0i 231 231   251 300 330
 BMW Roadstar Z8 5.0i 400 400   420 500 525
 BMW X3 2.0d 150 150   183 330 390
 BMW X3 2.5i 192 192   211 245 257
 BMW X3 3.0d 204 204   234 410 470
 BMW X3 3.0d 218 218   248 500 565
 BMW X3 3.0i 231 231   254 300 330
 BMW X5 3.0d 184 184   214 410 490
 BMW X5 3.0d 218 218   248 500 565
 BMW X5 3.0i 231 231   246 300 325
 BMW X5 4.4i 320 320   335 440 465
 BMW X5 4.8i 360 360   396 500 520

PO Box 247 Penzance TR20 8WZ
© Copyright  ECU-MAPS.co.uk  2007 - 2008